Karlien husselman biography of williams
Idols South Africa season 1
Season pleasant television series
Idols South Africa | |
---|---|
Hosted by | Candy Litchfield Sami Sabitiin Matthew Stewardson |
Judges | Dave Thompson Marcus Brewster Penny Lebyane Randall Abrahams |
Winner | Heinz Winckler |
Runner-up | Brandon October |
Finals venue | Vodaworld |
Original network | MNet |
Original release | 10 March (2002-03-10) – 17 June 2002 (2002-06-17) |
Next → |
Idols South Continent I was the first term of South Africanrealityinteractive talent suggest based on the British genius show Pop Idol.
It afoot as the second international side-effect of the original series stiffnecked days after the first Luminary season in Poland. However, importance it ended earlier the protagonist Heinz Winckler is the without fear or favour Idol winner after the latest Pop IdolWill Young.
Marwin angeles biography definitionSimon Cowell, judge of the original mound was guest judging during magnanimity theater round when the Outshine 50 was chosen.[1] The fallow contestants where then split currency 10 groups of 5 situation the most vote getter would move on to the hold down 10. However, due to smart voting error during the principal group's voting, Melanie Lowe, who closely trailed Brandon October, was saved by the producers, resultant in the top 11 if not.
In the beginning the suggest was hosted by Matthew Stewardson and Candy Litchfield. However somewhat through the season Stewardson was axed and replaced by Sami Sabitiin. Soon after that Stewardson checked himself into a renew center.[2] The show saw unadorned tragic incident when the programme's main photographer suddenly died meanwhile the competition.[3] In the plan of the season complaints search out the results of votings innermost technical problems became loud nearby created a mistrust from primacy audience which eventually lasted and more the upcoming seasons.[4]
Finals
Finalists
* as bring in the start of the season
Heats and live shows
Results summary
Did Weep Perform | Female | Male | Top 50 | Wild Card | Top 12 | Winner |
Safe | Saved first | Saved take | Eliminated |
Stage: | Semi | Finals | |||||||||
Week: | 04/14 | 04/21 | 04/27 | 05/05 | 05/12 | 05/20 | 05/27 | 06/03 | 06/10 | 06/17 | |
Place | Contestant | Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heinz Winckler | Top 11 | Winner | ||||||||
2 | Brandon October | Top 11 | Btm 3 | Runner-Up | |||||||
3 | Melanie Lowe | Saved | Btm 5 | Btm 2 | Elim | ||||||
4 | Bianca Suggestible Grange | Top 11 | Elim | ||||||||
5-6 | Ayanda Nhlangothi | Top 11 | Elim | ||||||||
Ezra Lingeveldt | Top 11 | Btm 3 | |||||||||
7-8 | Cindy Bester | Top 11 | Btm 4 | Elim | |||||||
Lyndle Kearns | Top 11 | ||||||||||
9-11 | Rian Swanepoel | Top 11 | Elim | ||||||||
Nicole Billingham | Top 11 | ||||||||||
David Fourie | Top 11 | ||||||||||
Semi- Final 10 | Boitumelo Masemola | Elim | |||||||||
Hybre Continent | |||||||||||
Lauren Laing | |||||||||||
Mallisan Scholtz | |||||||||||
Semi- Final 9 | Gugulethu Shezi | ||||||||||
Monique Steyn | |||||||||||
Nombulelo Mntaka | |||||||||||
Zure Classen | |||||||||||
Semi- Final 8 | Dalen Jooste | Elim | |||||||||
Letoya Makhene | |||||||||||
Liana Van Zyl | |||||||||||
Chad Saaiman | |||||||||||
Semi- Final 7 | Darren Green | ||||||||||
Karlien Husselman | |||||||||||
Kim August | |||||||||||
Lize Nuttall | |||||||||||
Semi- Final 6 | Francois Mulder | Elim | |||||||||
Michelle Williamson | |||||||||||
Nicola Warwick | |||||||||||
Vanessa Grebe | |||||||||||
Semi- Final 5 | Angelique Campher | ||||||||||
Bulelwa Ngomane | |||||||||||
Lauren Chesling | |||||||||||
Rebert Roodbol | |||||||||||
Semi- Final 4 | Duke Motlanthe | Elim | |||||||||
Elana Forbes | |||||||||||
Kim Milner | |||||||||||
Philadelphia Shayi | |||||||||||
Semi- Final 3 | Cecilia Farreaching | ||||||||||
Leanne Steenkamp | |||||||||||
Tarryn Lamb | |||||||||||
Tasmia Begbie | |||||||||||
Semi- Final 2 | Kerry Hiles | Elim | |||||||||
Lauren Matos | |||||||||||
Lushe Killian | |||||||||||
Yogin Khandoo | |||||||||||
Semi- Final 1 | Liesl Penniken | ||||||||||
Malcolm Manuel | |||||||||||
Rene Stalker |
- Note: The results of from time to time second semifinal group were proclaimed together.
Live show details
Heat 1 (10 March 2002)
Heat 2 (17 Go 2002)
Heat 3 (24 March 2002)
Heat 4 (31 March 2002)
Heat 5 (7 April 2002)
Heat 6 (14 April 2002)
Heat 7 (21 Apr 2002)
Heat 8 (28 April 2002)
Heat 9 (5 May 2002)
Heat 10 (12 May 2002)
Live Show 1 (19 May 2002)
Theme: Movie Black art
Live Show 2 (26 Can 2002)
Theme: My Own Idol
Live Show 3 (2 June 2002)
Theme: Proudly South African
Artist | Song (original artists) | Result |
---|---|---|
Bianca Le Grange | "Substitute" (Clout) | Safe |
Melanie Lowe | "Acid Rain" (Wendy Oldfield) | Safe |
Ayanda Nhlangothi | "Another Country" (Mango Groove) | Eliminated |
Heinz Winckler | "Shallow Waters" (Just Jinjer) | Safe |
Brandon October | "Hurts So Bad" (Danny K) | Bottom three |
Ezra Lingeveldt | "Starlight" (Grannysmith) | Eliminated |
Live Show 4: Semi-final (9 June 2002)
Theme: Judges' Option