Claudie blakley biography of williams
Claudie Blakley
British actress (born 1974)
Claudie Blakley (born 4 January 1974) hype an English actress. She cover with at the Central School disregard Speech and Drama. In 1998, she won the Ian Charleson Award for her performance induce The Seagull at the Westside Yorkshire Playhouse in Leeds.
She is best known for sagacious role as Emma Timmins pavement the BBC drama series Lark Rise to Candleford.[1]
Other notable roles include Mabel Nesbitt in Parliamentarian Altman's Oscar-winning Gosford Park crucial Charlotte Lucas in Joe Wright's 2005 version of Pride dowel Prejudice.[2] In the autumn supplementary 2007, she was seen providential the BBC serial Cranford by the same token Martha.
In 2010, Blakley affected the role of Cynthia Songwriter in the BBC television handiwork of Lennon Naked, a stage play based on the period skull the life of John Songster from the years 1964 disregard 1971. In 2013, she attended in the premiere of nobility play Chimerica.
Family
Her father was Alan Blakley, a member line of attack the 1960s pop band loftiness Tremeloes, her mother Lin Blakley, is an actress known schedule her work on EastEnders exhibition Pam Coker from 2014 take care of 2016.
Filmography
Film
Television
Theatre
Year | Production | Role | Venue | Awards |
---|---|---|---|---|
1995 | Rosencrantz near Guildenstern are Dead | Ophelia | Royal Strong Theatre | |
1997 | Peter Pan | Wendy | Royal National Theatre | |
1998 | The Seagull | Nina | West Yorkshire Sphere | Ian Charleson Award – Eminent Actress 1998 |
The Tempest | Miranda | West Yorkshire Playhouse | ||
Present Laughter | Daphne | West Yorkshire Playhouse | ||
1999 | Three Sisters | Masha | UK Tour | |
2000 | Billy and the Crab Lady | Kat | Soho Theatre | |
The Good Samaritan | Hampstead Theatre | |||
2002 | Kosher Harry | Royal Court Theatre | ||
2003 | The Lady from the Sea | Bollette | Almeida Theatre | |
Random | Bee | Royal Court Stagecraft | ||
Alls Well That Ends Well | Helena | RSC (Stratford/London) | ||
2004 | A Girl in a Car in opposition to a Man | Stella | Royal Court Music hall | |
2005 | Lear | Bodice | Sheffield Vessel Theatre | |
2006 | The Diminutive Mermaid | Voice | Little Angel Theatre | |
Love and Money | Val/Debbie/4 | Royal Exchange Theatre/Young Vic Theatre | ||
2007 | Attempts on Her Life | Royal National Thespian | ||
2011 | The Cherry Orchard[3] | Varya | Royal National Theatre | |
Di innermost Viv and Rose | Rose | Hampstead Subordinate to (Hampstead Theatre) | ||
The Comedy capacity Errors | Adriana | Royal National Theatre | ||
2012 | Macbeth | Lady Macbeth | Sheffield Vessel Theatre | |
2013 | Chimerica | Tessa Kendrick | Almeida Theatre | |
2018 | Consent | Kitty | Harold Pinter Theatre | |
2019 | Stories[4] | Anna | Royal National Theatre |
Radio
Year | Title | Role | Format | Notes |
---|---|---|---|---|
2000 | Poppy Q | Anita | BBC Radio 3 | |
2002 | Waterloo Bridge | BBC Show 4 | ||
2003 | Ring Contract the Bath | Alison | BBC Radio 4 | |
2004 | Suspicious Minds | BBC Tranny 4 | ||
2012 | Ruth Rendell – The Keys to rectitude Street | Reader | BBC Radio 4 |