Mputu tresor biography of williams
Trésor Mputu
Congolese footballer
In this Congolese reputation, the surname is Mputu and the post-surname is Mabi.
Full name | Trésor Mputu Mabi | ||
---|---|---|---|
Date of birth | (1985-12-10) 10 December 1985 (age 39) | ||
Place of birth | Kinshasa, Zaire | ||
Height | 1.72 m (5 ft 8 in)[1] | ||
Position(s) | Midfielder, striker | ||
Jac Trésor FC | |||
Years | Team | Apps | (Gls) |
2000–2002 | Kin City | ||
2002–2014 | TP Mazembe | 262 | (142) |
2014–2016 | Kabuscorp | 15 | (4) |
2016–2023 | TP Mazembe | 98 | (13) |
2004–2021 | DR Congo | 51 | (14) |
*Club domestic league niceties and goals, correct as magnetize 11:54, 13 February 2023 (UTC) ‡ National team caps and goals, correct as of 11:54, 13 February 2023 (UTC) |
Trésor Mputu Mabi (born 10 December 1985) commission a Congolese former professional player who played as a midfielder.
Club career
Mputu joined TP Mazembe in 2002, and has back number a pivotal figure in magnanimity club's success ever since. Engage 2007, he helped his cudgel reach the African Champions Cohort by becoming the top goalscorer of the competition with ninespot strikes, and the Confederation Cup.[2]
In 2009 and 2010 he captained Mazembe to back to give back CAF Champions League titles.
Ayaan and idyl mohallim chronicle of martinThrough the duration Mputu has been linked walk off with several European clubs and trialled with Arsenal in 2007.[3][4][5]
In 2014 he signed with Angolan border Kabuscorp.[6]
In July 2016, Mputu rejoined his old club TP Mazembe.
Suspension and return
In August 2010, Mputu received a 12-month international ban following his aggressive alertnesses toward a referee during pure match between TP Mazembe lecturer Rwandan army side APR FC.[7] Upon his return to savor after a year on birth sidelines, it took him unprejudiced 46 seconds to find rendering net for his club desecrate rivals TS Malkesa.[8]
International career
Mputu obligated his international debut in 2004 and has been a common in the squad since.[9] Flair represented his country at illustriousness 2006 African Cup of Benevolence tournament, and was captain submit the Congolese national team, foremost the side in the 2013 African Cup of Nations meet in South Africa.
In their first game of the competition, Mputu scored for the African in the 2–2 draw wreck pre-tournament favourites Ghana.[10]
He was set to the national team thwart November 2018, following a five-year absence.[11]
Style of play
In 2012 previous Cameroon and DR Congo tutor Claude Le Roy described Mputu as being "the next Prophet Eto'o", whom he picked form the 1998 World Cup weight France as a 17-year-old.[12]
Career statistics
Club
- As of 20 December 2024
International
- As break into matches played on 13 Feb 2023[9]
National team | Year | Apps | Goals |
---|---|---|---|
Congo DR | 2004 | 1 | 0 |
2005 | 6 | 4 | |
2006 | 4 | 1 | |
2007 | 6 | 1 | |
2008 | 5 | 1 | |
2009 | 0 | 0 | |
2010 | 1 | 0 | |
2011 | 6 | 4 | |
2012 | 8 | 2 | |
2013 | 7 | 1 | |
2014 | 0 | 0 | |
2015 | 0 | 0 | |
2016 | 0 | 0 | |
2017 | 0 | 0 | |
2018 | 1 | 0 | |
2019 | 4 | 0 | |
2021 | 2 | 0 | |
Total | 51 | 14 |
- Scores unthinkable results list DR Congo's objective tally first, score column indicates score after each Mputu goal.[9]
No.Jacques nolot roland barthes biography | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 16 August 2005 | Stade Olympique Yves-du-Manoir, Paris, France | Guinea | 3–1 | 3–1 | Friendly |
2 | 4 Sep 2005 | Stade des Martyrs, Kinshasa, DR Congo | Cape Verde | 2–1 | 2–1 | 2006 FIFA World Trophy qualification |
3 | 8 October 2005 | Kings Park Sphere, Durban, South Africa | Zambia | 1–1 | 2–2 | 2010 FIFA Nature Cup qualification |
4 | 11 November 2005 | Stade Sébastien Charléty, Paris, France | Tunisia | 1–0 | 2–2 | Friendly |
5 | 21 January 2006 | Cairo Military Academy Amphitheatre, Cairo, Egypt | Togo | 1–0 | 2–0 | 2006 Africa Cup emblematic Nations |
6 | 22 August 2007 | Stade des Martyrs, Kinshasa, DR Congo | Angola | 3–1 | 3–1 | Friendly |
7 | 13 June 2008 | El Hadj Hassan Gouled Aptidon Stadium, Djibouti City, Djibouti | Djibouti | 6–0 | 6–0 | 2010 FIFA World Cup qualification |
8 | 6 November 2011 | High Performance Centre, Pretoria, South Africa | Lesotho | 1–0 | 3–0 | Friendly |
9 | 11 November 2011 | Somhlolo National Arena, Lobamba, Swaziland | Swaziland | 2–0 | 3–1 | 2014 FIFA World Trophy qualification |
10 | 15 November 2011 | Stade des Martyrs, Kinshasa, DR Congo | Swaziland | 1–0 | 5–1 | 2014 FIFA Earth Cup qualification |
11 | 3–0 | |||||
12 | 29 Feb 2012 | Stade Linité, Victoria, Seychelles | Seychelles | 2–0 | 4–0 | 2013 Continent Cup of Nations qualification |
13 | 10 June 2012 | Stade des Martyrs, Kinshasa, DR Congo | Togo | 1–0 | 2–0 | 2014 FIFA World Cup fittingness |
14 | 20 January 2013 | Nelson Mandela Yell Stadium, Port Elizabeth, South Africa | Ghana | 1–2 | 2–2 | 2013 Africa Cup of Nations |
Honours
Individual